Engine | ||
Motor Type | Four-stroke vertical single cylinder engine, liquid cooled | |
Bore x Stroke | 100 x 83 mm (3.93 x 3.26 inches) | |
Displacement | 652 cc | |
Max Power | 48 hp (35 KW) at 6,500 rpm or 34 hp (25 Kw) at 5,700 rpm | |
Max Torque | 57 Nm (42 ft lb) at 5,200 rpm or 48 Nm (35 ft lb) at 4,200 rpm | |
Compression Ratio | 9.7 : 1 | |
Valves Per Cylinder | 4 | |
Valve Control | DOHC, using chain drive, cup tappets | |
Carburation System | 2 Mikuni constant depression carburettors, 33 mm | |
Engine Lubricating System | Dry sump | |
Power Transmission | ||
Clutch | Multi plate clutch in oil bath | |
Number of Gears | 5 | |
Gear Selection | Dog type gearbox (ratchet foot lever) | |
Gearbox Ratios | 2.75 / 1.75 / 1.31 / 1.05 / 0.88 : 1 | |
Rear Wheel Ratio | 1 : 2.94 | |
Bevel/Crownwheel | 16 / 47 teeth | |
Electrical System | ||
Ignition System | Contact free high voltage capacitor ignition | |
Generator | 12 V / 280 W | |
Starter | 0.9 Kw | |
Spark Plugs | NGK D 8 EA | |
Friday, July 3, 2009
BMW F650
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment